A visual or odour check is not sufficient to verify whether the quality of the cooking oil is still good. With the testo 270 BT cooking oil tester, restaurant operators only need to change the cooking oil once critical TPM values are reached. This saves unnecessarily frequent frying oil changes and the associated costs, while ensuring a consistently high quality. Thanks to the testo Smart App connection, everything is even simpler and more error-resistant, including paperless documentation.
testo 270 BT multicolour LED display: Additional function is available after app registration.
Oil quality determination on site, including seamless documentation via the testo Smart App
Measurements possible with or without app. The app frying oil measurement program supports you with the measurement and ensures error-free, digital documentation
Tracking of measurement data: CSV data export or professional reports in PDF format (incl. signature & comment function) for regulatory requirements and internal quality assurance
Measurement directly in hot oil
Independent calibration on site using the reference oil, via the testo Smart App
Frying oil tester testo 270 BT with Bluetooth
Plastic case
Reference oil
Quick guide
Instruction manual
Calibration protocol
Training card
Batteries
Measuring range | +40 to +200 °C |
---|---|
Accuracy | ±1.5 °C |
Resolution | 0.1 °C |
Measuring range | 0.0 to 40.0 % TPM |
---|---|
Accuracy | ±2 % TPM (+40 to +190 °C)*
*typically, based on Testo in-house reference, at an ambient temperature of 25 °C |
Resolution | 0.1 % TPM |
Weight | 255 g |
---|---|
Reaction time | Approx. 30 s |
Dimensions | 170 x 50 x 300 mm ((LxWxH)) |
Operating temperature | 0 to +50 °C |
Product-/housing material | ABS / ABS-PC fibre glass 10% |
Protection class | IP65 |
Mobile app | Can be used with or without testo Smart App |
Standards | HACCP International; NSF |
Alarm features | Upper and lower TPM limit value freely adjustable (incl. measuring basin-related limit values)*, visual alarm via 3-colour display backlighting (green, orange/red), values and illumination flash in the display until the measurement is ended (Auto Hold) |
Battery life | Bluetooth deactivated: approx. 25 h continuous operation (corresponds to approx. 500 measurements); Bluetooth activated: approx. 20 h continuous operation (corresponds to approx. 400 measurements) |
Battery type | 2 AAA micro batteries |
Display ligthing | green/orange/red* |
Display size | 2 lines |
Display type | LCD |
Storage temperature | -20 to +60 °C |
Application temperature | +40 to +200 °C |
*Additional function is available after App registration
For More Information Download below PDF